<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Life Plan &#124; Pelan untuk Kehidupan</title>
	<atom:link href="http://pelanhayat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelanhayat.com</link>
	<description>Smart Tips and Information on managing your Financial Health</description>
	<lastBuildDate>Mon, 18 Jun 2012 14:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pelanhayat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Life Plan &#124; Pelan untuk Kehidupan</title>
		<link>http://pelanhayat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pelanhayat.com/osd.xml" title="Life Plan &#124; Pelan untuk Kehidupan" />
	<atom:link rel='hub' href='http://pelanhayat.com/?pushpress=hub'/>
		<item>
		<title>Will Saving your Money Save you</title>
		<link>http://pelanhayat.com/2011/11/02/will-saving-your-money-save-you/</link>
		<comments>http://pelanhayat.com/2011/11/02/will-saving-your-money-save-you/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:56:23 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Banking System]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=392</guid>
		<description><![CDATA[Can savings save you? Current savings interest rates is insignificant when compared to the inflation rate; you're actually losing the value of money when you save.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=392&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/11/02/will-saving-your-money-save-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5150/5858033130_5dd90c6715_m.jpg" medium="image">
			<media:title type="html">Saving Piggy Bank</media:title>
		</media:content>

		<media:content url="http://buttons.contactme.com/widgets/button/v1/contact_us_blue.png" medium="image" />
	</item>
		<item>
		<title>When should we learn about Financial Literacy</title>
		<link>http://pelanhayat.com/2011/10/27/learn-financial-literacy/</link>
		<comments>http://pelanhayat.com/2011/10/27/learn-financial-literacy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:33:32 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Financial literacy]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=386</guid>
		<description><![CDATA[Are you financially literate? Here's how to take stock of your liabilities and expenses. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=386&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/10/27/learn-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2677/4222474443_a5e2ebaabe_m.jpg" medium="image">
			<media:title type="html">Financial Literacy</media:title>
		</media:content>

		<media:content url="http://buttons.contactme.com/widgets/button/v1/contact_us_blue.png" medium="image" />
	</item>
		<item>
		<title>Would you rather pay for your own Hospitalization</title>
		<link>http://pelanhayat.com/2011/10/12/pay-hospitalization-bills/</link>
		<comments>http://pelanhayat.com/2011/10/12/pay-hospitalization-bills/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:54:42 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Central Provident Fund]]></category>
		<category><![CDATA[Coronary artery bypass surgery]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance policy]]></category>
		<category><![CDATA[Intensive-care medicine]]></category>
		<category><![CDATA[Malay]]></category>
		<category><![CDATA[Medisave]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=369</guid>
		<description><![CDATA[Do you have the right insurance and hospitalization plan in place? How it worked for a client of mine when he had a heart bypass.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=369&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/10/12/pay-hospitalization-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/132/418862547_be0bb4c94d_m.jpg" medium="image">
			<media:title type="html">Ambulance</media:title>
		</media:content>

		<media:content url="http://buttons.contactme.com/widgets/button/v1/contact_us_blue.png" medium="image" />
	</item>
		<item>
		<title>Wedding &#8211; Expense or Investment</title>
		<link>http://pelanhayat.com/2011/10/11/wedding-expense-or-investment/</link>
		<comments>http://pelanhayat.com/2011/10/11/wedding-expense-or-investment/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:30:37 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Cost]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Malay wedding]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=356</guid>
		<description><![CDATA[A beautiful wedding can cost a lot. So are weddings an expense or an investment for the future<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=356&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/10/11/wedding-expense-or-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://pelanhayat.files.wordpress.com/2011/10/dowry.jpg" medium="image">
			<media:title type="html">It cost money to get married</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s Pelan Hayat</title>
		<link>http://pelanhayat.com/2011/10/10/life-plan/</link>
		<comments>http://pelanhayat.com/2011/10/10/life-plan/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:01:14 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Financial plan]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=350</guid>
		<description><![CDATA[Purpose of PelanHayat.com. Financial planning isn't only for the rich, it's for everybody.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=350&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/10/10/life-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2264/2154967090_38533c9f90_m.jpg" medium="image">
			<media:title type="html">Life Plan</media:title>
		</media:content>
	</item>
		<item>
		<title>Protected: Fund Prices (Only for Clients)</title>
		<link>http://pelanhayat.com/2011/01/24/fund-prices-only-for-clients/</link>
		<comments>http://pelanhayat.com/2011/01/24/fund-prices-only-for-clients/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:55:52 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Fund Prices]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=323</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=323&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/01/24/fund-prices-only-for-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>
	</item>
		<item>
		<title>Aliran Tunai</title>
		<link>http://pelanhayat.com/2011/01/11/aliran-tunai/</link>
		<comments>http://pelanhayat.com/2011/01/11/aliran-tunai/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:22:54 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[aliran tunai]]></category>
		<category><![CDATA[konsumsi]]></category>
		<category><![CDATA[pendapatan]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=273</guid>
		<description><![CDATA[Kita mesti tahu tentang aliran tunai dan kemanakah pendapatan kita disalurkan. Bila aliran tunai sihat, senanglah untuk membina kekayaan.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=273&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/01/11/aliran-tunai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3033/2744485326_830200345f_m.jpg" medium="image">
			<media:title type="html">Singapore Money</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3163/2295916024_1aa5abce1d_m.jpg" medium="image">
			<media:title type="html">Paycheck</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3219/3052476512_295b48b333_m.jpg" medium="image">
			<media:title type="html">Grocery store</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/75/173020139_7b51ede568.jpg" medium="image">
			<media:title type="html">Wealth Creation</media:title>
		</media:content>
	</item>
		<item>
		<title>Sistem perbankan moden</title>
		<link>http://pelanhayat.com/2011/01/08/sistem-perbankan-moden/</link>
		<comments>http://pelanhayat.com/2011/01/08/sistem-perbankan-moden/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:00:29 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Banking System]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[feadah]]></category>
		<category><![CDATA[gharar]]></category>
		<category><![CDATA[riba]]></category>
		<category><![CDATA[syariah]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=248</guid>
		<description><![CDATA[Video menerangkan bagaimana sistem perbankan moden berfungsi. Apakah definasi riba sebenarnya. Bolehkah kita mengelak dari sistem ini ataupun semuanya sudah terperangkap?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=248&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/01/08/sistem-perbankan-moden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://lh6.ggpht.com/_xq854S2X2SY/TSV6hLVsXQI/AAAAAAAAC3s/Q3NxXf8RqTY/4947576316_cc6fae0c4d_m.jpg" medium="image">
			<media:title type="html">Mata Wang Singapura</media:title>
		</media:content>
	</item>
		<item>
		<title>Jangan Tetapkan Matlamat Kewangan dalam Isolasi</title>
		<link>http://pelanhayat.com/2011/01/07/jangan-tetapkan-matlamat-kewangan-dalam-isolasi/</link>
		<comments>http://pelanhayat.com/2011/01/07/jangan-tetapkan-matlamat-kewangan-dalam-isolasi/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:00:55 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[nilai]]></category>
		<category><![CDATA[pihak neutral]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=199</guid>
		<description><![CDATA[Perancangan kewangan tidak boleh diterapkan dalam isolasi. Sebaik-baiknya dengan pasangan atau tanggungan anda.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=199&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/01/07/jangan-tetapkan-matlamat-kewangan-dalam-isolasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://lh3.ggpht.com/_xq854S2X2SY/TSVKERR8uDI/AAAAAAAAC3Q/1WCyvLaH46g/2357299542_a3c9362aee_m.jpg" medium="image">
			<media:title type="html">Keluarga bahagia</media:title>
		</media:content>

		<media:content url="http://lh6.ggpht.com/_xq854S2X2SY/TSVPw5HZ5gI/AAAAAAAAC3U/ohVLHVxNTrk/2271584919_ed79dfcaa0_m.jpg" medium="image">
			<media:title type="html">Antisipasi</media:title>
		</media:content>
	</item>
		<item>
		<title>Inspirasi dan Motivasi Saya</title>
		<link>http://pelanhayat.com/2011/01/06/inspirasi-motivasi/</link>
		<comments>http://pelanhayat.com/2011/01/06/inspirasi-motivasi/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:00:19 +0000</pubDate>
		<dc:creator>Gazali</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Puisi]]></category>
		<category><![CDATA[Sajak]]></category>
		<category><![CDATA[Usman Awang]]></category>

		<guid isPermaLink="false">http://pelanhayat.com/?p=210</guid>
		<description><![CDATA[Apakah motivasi dan inspirasi saya?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pelanhayat.com&#038;blog=18593370&#038;post=210&#038;subd=pelanhayat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pelanhayat.com/2011/01/06/inspirasi-motivasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/476f7cb661f18cb5076c338aa9f3af0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gaz</media:title>
		</media:content>

		<media:content url="http://lh5.ggpht.com/_xq854S2X2SY/TSQmyZxTPhI/AAAAAAAAC2U/dQk50NiWcSQ/1475889305_089cfa12bf.jpg" medium="image">
			<media:title type="html">Pendekar Melayu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
